Archives Tender Information
Allocated Explosives & Accessories(2012-2013)
Allocated Explosives & Accessories(2011-2012)
Allocated Explosives & Accessories(2012-2013)
SL. No. | Supply Order Date | Supply Order Reference No | Brief Description of Item(s) | |
1 | 28.04.2012 | CGM(C):F-EXPL.ALLO:12:152 | Explosives & Accessories | view view |
2 | 28.05.2012 | CGM(C):F-EXPL.ALLO:12:186 | Explosives & Accessories | |
3 | 29.06.2012 | CGM(C):F-EXPL.ALLO:12:67-114(H) | Explosives & Accessories | view |
4 | 30.07.2012 | CGM(C):F-EXPL.ALLO:12:175-222(H) | Explosives & Accessories | |
5 | 01.08.2012 | CGM(C):F-EXPL.ALLO:12:255 | Bulk/SME | view |
6 | 07.08.2012 | CGM(C):F-EXPL.ALLO:12:261 | CDD | |
7 | 30.08.2012 | CGM(C):F-EXPL.ALLO:12:252-99(H) | Explosives & Accessories | view |
8 | 08.09.2012 | CGM(C):F-EXPL.ALLO:12:316-318(H) | Cast Booster (Emul) | |
9 | 29.09.2012 | CGM(C):F-EXPL.ALLO:12:335-385(H) | Explosives & Accessories | view |
10 | 30.10.2012 | CGM(C):F-EXPL.ALLO:12:389-438(H) | Explosives & Accessories | view |
11 | 29.11.2012 | CGM(C):F-EXPL.ALLO:12:454-502(H) | Explosives & Accessories | view |
12 | 09.01.201331.12.2012 | CGM(C):F-EXPL.ALLO:12:533-582(H)GM(C):F-EXPL.ALLO:13:2-10(H) | Explosives & AccessoriesCast Booster(Emulsion) | view |
13 | 30.01.2013 | GM(C):F-EXPL.ALLO:13:48-97(H) | Explosives & Accessories | view |
14 | 27.02.2013 | GM(C):F-EXPL.ALLO:13:127-176(H) | Explosives & Accessories | view |
15 | 30.03.2013 | GM(C):F-EXPL.ALLO:13:197-246(H) | Explosives & Accessories | view |
16 | 29.04.2013 | GM(C):F-EXPL.ALLO:13:277-326(H) | Explosives & Accessories | view |
17 | 30.05.2013 | GM(C):F-EXPL.ALLO:13:375-424(H) | Explosives & Accessories | view |
Allocated Explosives & Accessories(2011-2012)
SL. No. | Supply Order Date | Supply Order Reference No | Brief Description of Item(s) | |
1 | 30.12.2011 | CGM(C):F-EXPL.ALLO:11:730 | Explosives & Accessories | view |
2 | 28.01.2012 | CGM(C):F-EXPL.ALLO:12:47 | Explosives & Accessories | view |
3 | 22.02.2012 | CGM(C):F-EXPL.ALLO:12:88 | P1 Permitted Explosives | |
4 | 24.02.2012 | CGM(C) :F-EXPL.ALLO:12:93Nonel | Nonel | |
5 | 29.02.2012 | CGM(C):F-EXPL.ALLO:12:96 | Explosives & Accessories | view |
6 | 12.03.2012 | CGM(C):F-EXPL.ALLO:12:14/H | Addl. For LD | |
7 | 30.03.2012 | CGM(C):F-EXPL.ALLO:12:121 | Explosives & Accessories | view |