
E J AREA
Overview
Performance
Personnel
Welfare
Safety
Executives
A C C
Overview
Historical Overview
Reserve of prime coking coal in the country is very limited. Eastern Jharia Area is situated on the South corner of Jharia Coalfield. In this respect Eastern Jharia Area has been occupying a pride place in the coal and industrial map of the country. It is one of the few areas in the country which has entirely been producing prime coking coal vitally required for the steel and metallurgical industries. The Area comprises two coal producing units namely, Bhowra (S) and ASP Colliery through Hired HEMM opencast project.
Mines of Eastern Jharia Area are being worked since 1907. E.J. Area was reorganised in 1997 by amalgamated the then Areas i.e., Bhowra, Amlabad and Sudamdih. Almost all the seams of Jharia Coalfield emerging from XVIII to I seam are found in present working has gone upto I seam. The mines of EJ Area had experienced all types of mine disasters such as inundation, series of explosions besides pillar collapse due to ground movement.
Geo-mining conditions are extremely difficult. There are multi-seam workings. Some of which have been highly gassy coupled with number of geological disturbances such as fault, dyke, intrusions and frequent changing gradient due to small fault within a span of 10 to 15 meters affecting the underground layouts. Due to extensive mining for last 100 years all mines are prone to danger due to fire, inundations and subsidence. OCP mines are being operated along the strike of about 300 meter to 700 meter with high stripping ratio even upto 1:7.
Location: Eastern Jharia Area located in the eastern part of Jharia coalfield and lies in between:
Latitude |
230 41’ 30” |
Longitude |
860 24’00” |
Latitude |
230 40’ 00” |
Longitude |
860 35’30” |
Latitude |
230 40’ 00” |
Longitude |
860 22’00” |
1.Number of collieries including Hired HEMM Patches:
S.N |
Mines |
Description |
1 |
Bhowra South Colliery |
4A Patch operated by Hired HEMM |
2 |
A.S.P. Colliery |
X2 Patch, COCP Fire Patch-A by Hired HEMM |
3 |
Bhowra North Colliery |
Production is discontinued from 03.04.2020 |
4 |
Amlabad Colliery |
Discontinued since 29.02.2008 |
5 |
Sudamdih Shaft Mine |
Discontinued since 25.01.2013 |
6 |
Parbatpur Central Coal Mine |
Handed over to JSW Steel Ltd. on 01.08.2023 |
2.Balance Mineable Reserve (in Million Tonnes as on 01.04.2023)
Name of Unit |
Grade |
Total |
Bhowra(North)colliery |
St.II – W-IV |
82.361 |
Bhowra(South)colliery |
St.I – W-IV |
192.157 |
ASP Colliery |
W-I – W-IV |
76.139 |
Sudamdih Shaft Mine |
St.I – W-IV |
65.384 |
Amlabad Project/ colliery |
St.II – W-II |
25.199 |
Parbatpur Central Coal Mine |
Custodian Mine |
Handed Over to M/S JSW STEEL Ltd. on 01.08.2023 |
3.Details of lease hold area:
Name of Unit |
Area in Hectare |
Bhowra(North)colliery |
208.83 |
Bhowra(South)colliery |
571.58 |
ASP Colliery |
498.61 |
Sudamdih Shaft Mine |
391.50 |
Amlabad Project/colliery |
386.95 |
Total |
2057.47 |
4.Newly Awarded Patch
1.Mega Patch-C2 in Bhowra through hired HEMM of capacity 142 MTe coal (approx.). LOA has been issued on date 23.08.2023. Work shall be started soon.
2.Eastward extension of Fire Patch of ASP Colliery through hired HEMM of capacity coal MTe (approx.). LOA has been issued on date 02.06.2023. Work shall be started soon.
Performance
COAL PRODUCTION DETAIL OF LAST 6 YEARS
FY’ 2017-18 to 2022-23 | Production (in Tonne) |
2017-18 | 757188 |
2018-19 | 1145645 |
2019-20 | 500051 |
2020-21 | 900125 |
2021-22 | 667022 |
2022-23 | 794346 |
Personnel
Manpower of Eastern Jharia Area as on 01.08.2023
Designation | Area Office | Reg. Store | VTC | Bhowra Hospital | Powerhouse /Lab | Bhowra (N) Colliery | Bhowra (S) Colliery | Amlabad Colliery | ASP Colliery | Ropeway | SMD Hospital | Total |
Executive | 31 | 00 | 00 | 03 | 0 | 04 | 17 | 00 | 18 | 00 | 01 | 74 |
Monthly Rated | 84 | 03 | 02 | 13 | 12 | 40 | 80 | 08 | 92 | 03 | 12 | 349 |
Dailey Rated | 100 | 07 | 10 | 18 | 23 | 395 | 538 | 41 | 382 | 06 | 17 | 1539 |
Badli | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Trainee | 05 | 00 | 01 | 03 | 0 | 02 | 04 | 00 | 04 | 00 | 00 | 19 |
Total | 220 | 10 | 13 | 37 | 35 | 441 | 639 | 49 | 496 | 09 | 30 | 1981 |
Status of Refresher Training
Sl. No. | Departmental | |
Year | Target | Achieved |
2018 | 395 | 446 |
2019 | 384 | 402 |
2020 | 358 | 343 |
2021 upto Dec. | 305 | 256 |
Designation | Area Office | Reg. Store | VTC | Bhowra Hospital | Powerhouse /Lab | Bhowra (N) Colliery | Bhowra (S) Colliery | Amlabad Colliery | ASP Colliery | Ropeway | SMD Hospital | Total |
Executive | 31 | 00 | 00 | 03 | 0 | 04 | 17 | 00 | 18 | 00 | 01 | 74 |
Monthly Rated | 84 | 03 | 02 | 13 | 12 | 40 | 80 | 08 | 92 | 03 | 12 | 349 |
Dailey Rated | 100 | 07 | 10 | 18 | 23 | 395 | 538 | 41 | 382 | 06 | 17 | 1539 |
Badli | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Trainee | 05 | 00 | 01 | 03 | 0 | 02 | 04 | 00 | 04 | 00 | 00 | 19 |
Total | 220 | 10 | 13 | 37 | 35 | 441 | 639 | 49 | 496 | 09 | 30 | 1981 |
Welfare
Medical facilities
The Area is equipped with 3 hospitals namely Jealgora Regional Hospital (100 bedded Spl. hospital), Bhowra Hospital (10 bedded) and Sudamdih Hospital. Besides this hospitals two dispensaries, one at Amlabad and other at Riverside colony Sudamdih which caters the medical need of the nearby people. All the hospitals cater the needs of the workers, their family members in the form of OPD services, Indoor services and emergency medical facilities. The hospitals are also actively involved in CSR activities. Jealgora Regional Hospital has various departments of Medicine, Surgery, Gynaecology, Eye, Radiology, Pathology, Paediatrics, Tuberculosis etc.
CD department caters to all sorts of emergencies viz. IOD cases medical emergencies, surgical emergencies, road traffic accidents and as well as any emergency that befalls upon any individual of surrounding locality.
Conduct different camps in the hospitals for Blood group detection, School health check-up, Family Planning, Eye disease detection, Village health check-up, Hypertension and diabetes detection, Gynaecological check-up, Hernia Hydrocele piles detection, Immunization and HIV/AIDS. A large no. of beneficiaries living in the surrounding communities are getting the above facilities every year from the hospitals. Jealgora Regional Hospital is also conducting a National program viz. RNTCP (Revised National Tuberculosis Control Program).
All the above three hospitals are running CSR clinics catering to the needs of non-BCCL persons everyday where a Doctor is providing them with necessary medical advises with full zeal and vigour. Wellness clinic is running at Jealgora Regional Hospital.
Medical mobile van is running everyday (except Sundays & Holidays) and reaching out to the villagers within 8 Kms of mining areas. Medical mobile van reaches to the villages where Doctors examine the villagers and provide them with all necessary medicines. This facility is being provided to 16 villages, which are in the vicinity of our mining areas, namely Bhowra 19 No.Basti, Parghabad Basti, Supkar Basti, Manjhi Basti, Mohulbani Basti, Sheobabudih Basti, Amlabvad Basti, Manpur Basti, Idgah Mohalla, Bhowra 4 No. Basti, Kultand Basti, Gourkhutti, Thana Basti, Hasttalla, Swardih Basti and Bhowra 7 No.Basti.
Periodical Medical Examination:
PME center Bhowra Hospital caters to the services of all employees of the Area. PME of workers are conducted on a three yearly basis. All the employees coming for PME are thoroughly checked. These employees are treated at Bhowra Hospital or they are referred to Centrals Hospital Dhanbad for appropriate treatment (depending upon the severity of the case). In addition, the addiction histories of all employees are taken meticulously and they are strongly motivated to give up their respective addition. They are briefed in detail about the harmful effects of various addictions. Chest X-ray of all employees is done. Routine blood tests and urine tests & Microscopic examination are also done.
Status of VTC Training, IME/PME of Eastern Jharia Area
VTC Training Report of Eastern Jharia Area
Year | Target | Achieved |
2018 | 395 | 446 |
2019 | 384 | 402 |
2020 | 358 | 343 |
2021 | 305 | 256 |
2022 | 360 | 344 |
IME/PME Report of Eastern Jharia Area
Year | Target | Achieved |
2018 | 778 | 834 |
2019 | 763 | 790 |
2020 | 696 | 490 |
2021 | 569 | 629 |
2022 | 608 | 603 |
Safety
1.Accident statistics of last five years
Accident Statistics | 2019 Calendar year | 2020 Calendar year | 2021 Calendar year | 2022 Calendar year | 2023 Up to July | Total | ||||||||||
Units | F | S | R | F | S | R | F | S | R | F | S | R | F | S | R | N/M |
Bhowra (S) | Nil | Nil | 01 | Nil | Nil | Nil | Nil | Nil | 01 | 02 | Nil | 02 | 01 | Nil | Nil | Nil |
Bhowra (N) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
ASP | Nil | Nil | Nil | Nil | 01 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 01 |
Area Total | Nil | Nil | 01 | Nil | 01 | Nil | Nil | Nil | 01 | 02 | Nil | 02 | 01 | Nil | Nil | 01 |
2.Rescue Trained Persons
NAME OF MINE | UG MANPOWER | RESCUE TRAINED |
Bhowra(S) | 487 | 05 |
Bhowra(N) | 468 | 06 |
ASP Colliery | 62 | 05 |
TOTAL | 1017 | 16 |
Executives
LIST OF EXECUTIVES POSTED AT EASTERN JHARIA AREA
Sl. No. | EIS | Name of Executive | Grade | Designation | Discipline | Posting |
1 | 90076910 | NIRJHAR CHAKRABORTY | E-8 | GENERAL MGR (MINING) | MINING | Area Office |
2 | 90199878 | SUSHIL KUMAR | E-7 | CHIEF MGR (MINING) | MINING | Area Office (P&P) |
3 | 90102567 | P D RAGHORTE | E-6 | SENIOR MGR (MINING) | MINING | Area Office (ASO) |
4 | 90105073 | RAJESH KUMAR BHATT | E-6 | SENIOR MGR (MIN) | MINING | Area Office (AM Est.) |
5 | 90218645 | GANESH CHANDRA MAREI | E-6 | SENIOR Mgr. (E&M) | E & M | Area Office (AM E&M) |
6 | 90076860 | SWAPAN MONDAL | E-6 | SENIOR MGR (MIN) | MINING | Nodal Officer (JMP) |
7 | 90203464 | AJAY KUMAR MEHTA | E-6 | Sr. MGR (MINING) | MINING | GVTO, VTC |
8 | 90232562 | HARIPADA DIKSHIT | E-5 | Mgr. (FINANCE) | FINANCE | Area Office (AFM) |
9 | 90215658 | HANS RAJ PANJWANI | E-5 | MGR (MINING) | MINING | Area Office (AM Sales) |
10 | 90288572 | MANURAJ BHADANI | E-5 | MGR (FINANCE) | FINANCE | Area Office |
11 | 90301854 | KUMAR SHASHANK DEO | E-5 | MGR(CIVIL) | CIVIL | Area Office (AM Civil) |
12 | 90149543 | SANJAY KUMAR | E-5 | MGR (PERSONNAL) | PERSONNEL | Area Office |
13 | 90275140 | SAURABH GAUTAM | E-5 | MGR (FINANCE) | FINANCE | Area Office |
14 | 90216227 | MRITUNJAY KUMAR SINGH | E-4 | Dy. MGR (SURVEY) | SURVEY | Area Office (AM Survey) |
15 | 90367541 | SANTOSH KUMAR | E-4 | Dy. MGR (PERSONNEL) | Nod. Legal | Area Office |
16 | 90317348 | MOHAN GIRI | E-4 | Dy. MGR (FINANCE) | FINANCE | Area Office |
17 | 90367475 | ABHISHEK KUMAR | E-3 | Asst. MGR (PERSONNEL) | PERSONNEL | ASP Colliery |
18 | 90336652 | HARISH KUMAR | E-4 | Dy. MGR (ENVT.) | ENVT | Area Office |
19 | 90310202 | SUBODH KUMAR | E-4 | Dy. MGR (MINING) | (MINING) | Area Office (P&P) |
20 | 90354283 | KETAN KUMAR | E-4 | Dy. MGR (E&M) | E & M | Area Office |
21 | 90271693 | SACHIDA NAND | E-2 | SR OFFICER (FINANCE) | FINANCE | Area Office |
22 | 90264706 | MAHENDRA KUMAR | E-1 | SOE (EXCAVATION) | EXCAVATION | Area Office (AM MM) |
23 | 90052945 | DR BHOLA NATH SHEKHAR | E-6 | DY. CMO | MEDICAL | Area Office |
24 | 90377490 | UTTAM LAL GAUTAM | E-3 | Asst. MGR (FINANCE) | FINANCE | Area Office |
25 | 90392069 | DR AMRITESH SAURABH | E-3 | SENIOR MEDICAL OFFICER | MEDICAL | Area Office Role |
26 | 90392556 | DR SANTOSH KUMAR SHARMA | E-3 | SENIOR MEDICAL OFFICER | MEDICAL | Area Office Role |
27 | 95001706 | SHIVAM KUMAR | E-2 | MT(CIVIL) | CIVIL | Area Office |
28 | 95001289 | KUMAR KISHLAY | E-2 | MT(E&T) | E&T | Area Office |
29 | 95001691 | RAMASHANKAR KUMAR | E-2 | MT(ENVIRONMENT) | ENVT. | Area Office |
30 | 95001645 | PUSHYAMITRA | E-2 | MT (PERSONNEL) | PERSONNEL | Area Office |
31 | 95002125 | NIKHIL PRAKASH | E-2 | MT (MM) | MM | Area Office |
32 | 95002095 | DR SHIVAM GUPTA | E-3 | SENIOR MEDICAL OFFICER | MEDICAL | Area Office Role |
33 | 90076969 | BINOD KUMAR PANDEY | E-6 | CHIEF MGR (MINING) | MINING | BHOWRA SOUTH |
34 | 90217746 | RATNESH KUMAR RAI | E-6 | SENIOR MGR (MINING) | MINING | BHOWRA SOUTH |
35 | 90231531 | ASHISH KUMAR GOND | E-5 | MGR (E&M) | E & M | BHOWRA SOUTH |
36 | 90233362 | ANIRUDH SINGH | E-5 | MGR (MINING) | MINING | BHOWRA SOUTH |
37 | 90276247 | RANJAN KUMAR | E-5 | MGR (PERSONNEL) | PERSONNEL | BHOWRA SOUTH |
38 | 90361445 | RAMESHWAR PRASAD | E-4 | Dy. MGR (MINING) | MINING | BHOWRA SOUTH |
39 | 90380957 | SANJAY KUMAR GUPTA | E-3 | ASST MGR (MINING) | MINING | BHOWRA SOUTH |
40 | 90373127 | VIVEK KISHORE SINGH | E-3 | Asst. MGR (E&M) | E & M | BHOWRA SOUTH |
41 | 90384652 | ANOJ KUMAR MANDAL | E-2 | MT (MINING) | MINING | BHOWRA SOUTH |
42 | 90387804 | SIDDHARTH SUMAN | E-3 | Asst. MGR (E&M) | E & M | BHOWRA SOUTH |
43 | 95001275 | ASHUTOSH KUMAR OJHA | E-2 | MT (MINING) | MINING | BHOWRA SOUTH |
44 | 95001704 | RAUSHAN KUMAR | E-2 | MT (MINING) | MINING | BHOWRA SOUTH |
45 | 95002452 | SANDEEP KUMAR RAI | E-2 | SENIOR OFFICER (MINING) | MINING | BHOWRA SOUTH |
46 | 90387945 | MANISH BALMUCHU | E-2 | MT(E&M) | E & M | BHOWRA SOUTH |
47 | 95002434 | BINOD KUMAR | E-2 | SENIOR OFFICER (MINING) | MINING | BHOWRA SOUTH |
48 | 95000374 | BHAWANTARAN DEY | E-1 | OFFICER (SURVEY) | SURVEY | BHOWRA SOUTH |
49 | 90077488 | ANIL KUMAR | E-7 | CHIEF MGR (MINING) | MINING | ASP Colliery |
50 | 90303991 | AJEET SINGH YADAV | E-5 | MGR (MINING) | MINING | Bhowra-North |
51 | 90233339 | NITAI MONDAL | E-5 | MGR (MINING) | MINING | ASP Colliery |
52 | 90304007 | BHARAT VAISHNAV | E-5 | MGR (MINING) | MINING | ASP Colliery |
53 | 90290040 | GULAB KUMAR | E-4 | Dy. MGR (MIN) | MINING | ASP Colliery |
54 | 90350745 | MD EQUBAL HASAN | E-4 | Dy. MGR (ER) | MINING | ASP Colliery |
55 | 90367558 | SONU KUMAR | E-4 | Dy. MGR (PERSONNEL) | PERSONNEL | Area Office |
56 | 90360587 | ASHISH KUMAR JHA | E-3 | ASST MGR (MINING) | MINING | ASP Colliery |
57 | 90391566 | SHAIKH WASIM SHAIKH GANI | E-2 | MT(CD) | PERSONNEL | ASP Colliery |
58 | 90384694 | DEVENDRA KUMAR | E-2 | MT(MINING) | MINING | ASP Colliery |
59 | 95000378 | KHAGENDRA NATH MAHATO | E-1 | OFFICER (SURVEY) | SURVEY | ASP Colliery |
60 | 90247313 | ANIRUDH PRASAD | E-1 | SOE (E&M) | E & M | ASP Colliery |
61 | 90247636 | RAM PUJAN PD SINGH | E-1 | SOE (E&M) | E & M | ASP Colliery |
62 | 95000701 | KANCHAN KUMAR RAJAK | E-2 | MT(E&M) | E & M | ASP Colliery |
63 | 95001292 | KUNDAN KUMAR VERMA | E-2 | MT(MINING) | MINING | ASP Colliery |
64 | 95001633 | SOURAV KUMAR DAS | E-2 | MT(MINING) | MINING | ASP Colliery |
65 | 90211947 | SANJAY KUMAR SINGH | E-5 | MGR (MINING) | MINING | Sudamdih-Incline |
66 | 90200692 | NIRMAL MONDAL | E-4 | Dy. MGR (SURVEY) | SURVEY | Bhowra-North |
67 | 90390907 | RAKESH KUMAR | E-2 | MT(PERS) | PERSONNEL | Area Office |
68 | 90247420 | ARJUN RAM | E-1 | SOE (E&M) | E & M | Bhowra-North |
69 | 90203373 | NARAYAN PRASAD | E-7 | CHIEF MGR (MINING) | MINING | Amlabad |
70 | 90314758 | SANDEEP KUMAR | E-4 | Dy. MGR | E & M | Amlabad |
A C C
AREA CONSULTATIVE COMMITTEE MEMBERS OF EASTERN JHARIA AREA
SL. No. | NAME | UNION |
1. | Sri M P Gupta | DCKS |
2. | Sri Prakash Bouri | DCKS |
3. | Sri Nitai Mahato | BCKU |
4. | Sri Motilal Hembram | BCKU |
5. | Sri Dhananjay Singh | JMS |
6. | Sri Ratan Pal Singh | JMS |
7. | Sri Sanyasi Nayak | UCWU |
8. | Sri Uday Prasad Sahu | UCWU |
WELFARE COMMITTEE MEMBERS OF EASTERN JHARIA AREA
NAME | UNION |
Sri Surendra Singh | DCKS |
Sri Rajesh Singh | DCKS |
Sri Umesh Yadav | JMS |
Sri Ratan Pal Singh | JMS |
Sri Ramkishore Prasad | UCWU |
Sri C V Singh | UCWU |
Sri Motilal Hembram | BCKU |
Sri Rambalak Singh | BCKU |