
KUSUNDA AREA
Overview
Performance
Personnel
Welfare
Safety
Executives
A C C
Overview
Historical
Mining areas in Jharia Coal Fields within the leasehold of Bharat Coking Coal Limited are faced with problems of fire and subsidence due to the Century old history of mining in these coal fields. These problems have been receiving attention of all concerned from time to time and the corrective measures have been taken on case to case basis at different times.
The problem of danger of subsidence of surface land over mine workings standing on small stocks and multi section development under shallow depths. There are many towns, villages, Jores, Roads, and Railway etc passing through this area. In additions, fire is also active in some Colliery causing danger to the surface structure as well as polluted some part of the area which effected environment of locality.
Location Kusunda Area is situated 4 km away from Dhanbad Railway station. Chief General Manager Office located at middle point of the area which LAT – N 23 º46 56 and DEP E 86 º23 36.
Nos. of Colliery including hired HEMM patches Kusunda Area are given below:-
Name of Colliery | Underground Mines | Departmental OCP | Hired HEMM Patch |
East Bassuriya | —NA— | —NA— | Patch-B |
Gondudih Khas Kusunda Colliery (GKKC) | 01 | —NA— | Patch-R |
New Godhar Kusunda Alkusa Colliery (NGKAC) | 01 | —NA– | Patch-A |
Amalgamated Dhansar Industry Colliery (ADIC) | —NA— | 01 | —NA— |
Ena Colliery | —NA— | —NA— | DE Mega Project |
Reserve in Kusunda Area lease hold all seams are outcropping from O seam to XII/XIV seam.
The total reserve is 331.00 million tonnes.
Leasehold Area – Leasehold Area of Kusunda Area is 1692.24 Ha.
The leasehold area of Kusunda Area is divided to Colliery wise:-
Name of Colliery | Leasehold Area |
East Bassuriya Colliery | 303.83 Ha |
Gondudih Khas Kusunda Colliery | 410 Ha |
New Godhar Kusunda Alkusa Colliery | 486.11 Ha |
Amalgamated Dhansar Industry Colliery | 330 Ha |
Ena Colliery | 162.30 Ha |
Area affected by fire subsidence and its dealing mostly all mines affected by fire causing danger to the surface structure. As a protective measures we are excavating the fire materials for dealing of patch fire. In the meantime Jharia Master Plan is being implemented by JRDA with rehabilitation of the uncontrollable subsidence prone areas to safe place.
Future planning
OCP One departmental OCP at Dhansar Colliery having a production capacity 9.00 lakhs te per annum and this will continue next 8 years, and there are 2 nos of Hired HEMM patches. One patch P (Gondudih) will last for 2 years and Patch B (Kusunda) will also give production for 4 years.
Performance
Kusunda Area | ||
Coal Production (in LMT) | FY 20-21 | FY 21-22 |
UG | 0 | 0 |
OCP (Dept.) | 5.23 | 6.20 |
OCP (Hired) | 34.00 | 44.28 |
TOTAL | 39.23 | 50.48 |
Kusunda Area: Profitability (in Crores) | ||
FY 20-21 | FY 21-22 | |
Profitability (in Crores) | 194.36 | 473.97 |
PME synopsis last 5 years
2015 | 2016 | 2017 | 2018 | 2019 | |||||
Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv |
1597 | 1627 | 1573 | 1629 | 1363 | 1363 | 1363 | 1032 | 1268 | 1292 |
Status of training
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||||
Type | Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv | Target | Achiv |
Refresher | 620 | 609 | 595 | 600 | 575 | 643 | 702 | 189 | 700 | 843 |
Basic | 03 | 21 | 10 | 36 | 81 | |||||
Spl Trg | 180 | 119 | 160 | 200 | 415 | 342 | 175 | 110 | 270 | 198 |
6.26
Personnel
Manpower details of Kusunda Area as on 31.03.2022 | |||
Unit | Executives | Non Executives | TOTAL |
Kusunda Area Office (KA AHQ) | 35 | 373 | 408 |
Amalgamated Dhansar Industry Colliery (ADIC) | 43 | 996 | 1039 |
NEW GODHUR KUSUNDA COLLIERY (NGKC) | 14 | 939 | 953 |
EAST BASURIA COLLIERY (EBC) | 12 | 243 | 255 |
ENA Colliery | 13 | 158 | 171 |
GONDUDIH KHAS KUSUNDA COLLIERY (GKKC) | 15 | 429 | 444 |
TOTAL | 132 | 3138 | 3270 |
Welfare
Welfare In Kusunda area every year various welfare jobs are taken up which are as follows:
1) House repairing, drainage cleaning at different colony.
2) Drinking water supply to nearby villages by Tanker / Hand boring etc.
3) Village / school/clinic health program are also taken up.
4) Blood donation camp and healthy baby show is also organized once in a year.
5) At Lahbera village (adopted by BCCL) adult education & vocational training is being run regularly. Also one mashla chaki has been established for self-help group.
6) Kusunda Area Nari Shakti Smaiti has also organized for self-help program in deferent places/villages.
CSR Jobs
1) CSR Clinic is being run at Godhur Dispensary daily where about 20-30 patient are getting free medical advice & treatment. CSR camp at different village is being done by which 40-50 village people getting benefitted.
2) Lahbera village has been adopted by BCCL and a permanent medical camp is functioning.
3) A Mobile Medical Van has been provided under CSR programme.
Sports and cultural activity
Sports activities are a part of work culture at Kusunda area, cultural activities such as children drawing competition, orchestra at VTC/area club also organized from time to time.
Medical facilities in total seven dispensaries are functioning all are well equipped with sufficient staffs and doctors and one area hospital also running at Dhansar.
About safety drives we are made various programmes on safety drives as safety week once in a year, bipartite safety meeting, safety talk at shift start of mine etc.
Grievance redressal one grievance redressal cell has been established at area level for quick redressal of workers grievance.
Workshop facilities At Dhansar OCP there is one big Workshop is running with caters the requirement of all units for Excavation purpose. Apart from one Auto W/shop and one E&M workshop are also feeding the all requirements of E&M and Underground machinery purpose.
Safety
List of Rescue Trained Personnel at Kusunda Area-VI as on 11.08.2022 | ||||
Sl. no. | Name | Designation | Place of posting | Mobile no. |
1 | G. K. MEHTA | Chief Manager (M) | ADIC | 9470597417 |
2 | DILIP KUMAR SINGH | Mining Sirdar | ADIC | 9334916207 |
3 | SAPAN KUMAR | Fitter | ADIC | 9304372141 |
4 | MADAN KR PRASAD | Fitter helper | ADIC | 9934342093 |
5 | M K TIWARY | Overman | ADIC | 9801953241 |
6 | PARTHA KR MONDAL | Overman | ADIC | 8969137596 |
7 | SANJAY KR UPADHYAY | Mining Sirdar | ADIC | 9431728980 |
8 | MANOJ BARAI | Electrical helper | NGKC | 9709236318 |
9 | KASHMIR SINGH | Assistant Foreman | NGKC | 9031311173 |
10 | A K YADAV | Fitter | NGKC | 9334057634 |
11 | S K DANGI | SDL Operator | NGKC | 9931544171 |
12 | K K NONIA | Overman | NGKC | 9572675881 |
13 | DASHRATH RAWANI | Roof Bolter | NGKC | 9709000663 |
14 | SITA RAM SINGH | Electrical helper | NGKC | 7909097190 |
15 | K K DUTTA | Sr. Overman | GKKC | 9204000101 |
16 | NAGENDRA SINGH | Mining Sirdar | GKKC | 8789991061 |
17 | RAJESH KUMAR | Asst. Manager (M) | GKKC | 6202859964 |
18 | R A P PASWAN | Overman | GKKC | 7654765132 |
19 | K K MUKHERJEE | Surveyor | ENA | 9835761434 |
Kusunda Area Accident Statistics | ||||
Calendar Year 2021 | Calendar Year 2022 (UPTO 11.08.2022) | |||
F | 0 | 0 | ||
S | 1 (ADIC) + 1 (ENA) | 0 | ||
R | 0 | 0 | ||
Kusunda Area PME | ||||
Calendar Year 2021 | Calendar Year 2022 (upto July 2022) | |||
target | 1025 | 673 | ||
achievement | 826 | 263 | ||
Kusunda Area Training Details | ||||
FY 20-21 | FY 21-22 | |||
target | achievement | target | achievement | |
Refresher | 564 | 570 | 456 | 497 |
Basic | As per need | 369 | As per need | 131 |
Spl Training | 320 | 256 | 300 | 216 |
Executives
Unit wise summary of Executives at kusunda Area-VI as on 11.08.2022 | |||||
Unit | Executives | ||||
Kusunda Area Office (KA AHQ) | 49 | ||||
Amalgamated Dhansar Industry Colliery (ADIC) | 26 | ||||
NEW GODHUR KUSUNDA COLLIERY (NGKC) | 12 | ||||
EAST BASURIA COLLIERY (EBC) | 7 | ||||
ENA Colliery | 12 | ||||
GONDUDIH KHAS KUSUNDA COLLIERY (GKKC) | 17 | ||||
TOTAL | 123 | ||||
Kusunda Area Office | |||||
SL No | Personnel Number | Employee Name | Designation | Contact No | |
1 | 90128463 | V K GOEL | GENERAL MANAGER (MINING) | 9470596805 | |
2 | 90188319 | SATISH KR SINGH | GENERAL MANAGER -MINING | 6287242856 | |
3 | 90075995 | ARUN KR SINGH | CHIEF MANAGER(EXCV) | 9470597480 | |
4 | 90054966 | SATYENDRA PRASAD SINGH | CHIEF MANAGER(MINING IST CLASS HOLDER) | 9470597292 | |
5 | 90200247 | H K MISHRA | CHIEF MANAGER | 9470596865 | |
6 | 90076654 | NIKHIL B TRIVEDI | CHIEF MANAGER (MINING) | 9470597288 | |
7 | 90077322 | SUBHASIS ROY . | CHIEF MANAGER (MINING) | 9470597548 | |
8 | 90079427 | NAVIN KUMAR . | CHIEF MANAGER(MINING IST CLASS HOLDER) | 7857921619 | |
9 | 90197039 | KUMAR SHARAT SINHA | CHIEF MANAGER(PERSONNEL) | 9470595602 | |
10 | 90058090 | SOMNATH MALLICK . | SENIOR MANAGER (FINANCE) | 9434648964 | |
11 | 90148685 | DR. VINITA VERMA | DY CHIEF MEDICAL OFFICER | 9470597859 | |
12 | 90167461 | RAJIV RANJAN PANDEY | SR.MANAGER(MINING) | 8580025109 | |
13 | 90167941 | PRASHANT MOHAN . | SR. MANAGER (MINING) | 9304617328 | |
14 | 90203654 | RAJESH PRASAD GUPTA | SR.MANAGER(MINING) | 9031323341 | |
15 | 90209867 | BISWANATH SAHA | SENIOR MANAGER (FINANCE) | 9434795221 | |
16 | 90214990 | ANIL KUMAR SINGH | SENIOR MANAGER(ENGINEERING (E&M)) | 9431003492 | |
17 | 90074899 | PREM KUMAR . | MANAGER (MINING) | 9470596753 | |
18 | 90226697 | SUNIL KUMAR GUPTA | MANAGER(FINANCE & ACCOUNTS) | 9470597513 | |
19 | 90227638 | RAHUL KUMAR MANDAL | MANAGER(PERSONNEL) | 6287697621 | |
20 | 90276478 | ATUL SHARMA . | MANAGER(PERSONNEL) | 8210585372 | |
21 | 90312364 | MD ARIF HUSSAIN | MANAGER(ENGINEERING (EXCAVATION)) | 7992290648 | |
22 | 90216219 | AJAY KUMAR PRASAD | DEPUTY MGR(SURV) | 9470596973 | |
23 | 90294570 | UMANG KUMAR THACKER | DEPUTY MANAGER (PERSONNEL) | 8709363012 | |
24 | 90300476 | CHANDRA PRAKASH . | DEPUTY MANAGER (PERS.) | 9973138208 | |
25 | 90306051 | GOPAL KUMAR . | DEPUTY MANAGER | 6287695720 | |
26 | 90307588 | SHIV SHANKAR KUMAR | DEPUTY MANAGER | 8294719751 | |
27 | 90308024 | AMIYA ABHASH . | DEPUTY MANAGER (CIVIL) | 8580025124 | |
28 | 90314394 | TRIPURARI KUMAR . | DY MANAGER (E&M) | 6287698739 | |
29 | 90317694 | SURESH AHIRWAR . | DEPUTY MANAGER(FINANCE & ACCOUNTS) | 8709737216 | |
30 | 90339466 | ABHISHEK WALTER PAUL | DY MANAGER (E&M) | 7004500244 | |
31 | 90341934 | PURUSHOTAM KUMAR . | DY MANAGER (E&M) | 6287697106 | |
32 | 90300211 | MANMOHAN KUMAR | DY MANAGER (MARKETING & SALES) | 9470595077 | |
33 | 90273822 | SOMESH . | ASSISTANT MANAGER (MINING) | 8580028750 | |
34 | 90311820 | PALLAVI . | ASSISTANT MANAGER (PERSONNEL) | 9572346247 | |
35 | 90339524 | RANVEER MEENA . | ASSTT. MANAGER(E&M) | 7004043812 | |
36 | 90358912 | KUNDAN LAL . | ASST. MANAGER(FINANCE & ACCOUNTS) | 7281015113 | |
37 | 90359811 | SUMENDRA SINGH . | ASSISTANT MANAGER (FINANCE) | 8840667809 | |
38 | 90363680 | PAWAN KUMAR SINGH | ASSISTANT MANAGER (E&M) | 6287696747 | |
39 | 90366592 | GOVIND SHEKHAR . | ASSISTANT MANAGER (E&M) | 9670736086 | |
40 | 90368663 | SANJEEV KUMAR . | ASSISTANT MANAGER (ENVIRONMENT) | 6287696752 | |
41 | 90368689 | SURAJ KUMAR . | ASSISTANT MANAGER (ENVIRONMENT) | 9431503882 | |
42 | 90372772 | SUBHAJIT MONDAL | ASSISTANT MANAGER (PERSONNEL) | 9963684709 | |
43 | 90391871 | RAJEEV KUMAR | SR. MEDICAL OFFICER | 7979774607 | |
44 | 90392051 | SAKSHI SPARSH | SR. MEDICAL OFFICER | 9097462710 | |
45 | 90384736 | SMRITI PRIYADARSHANI | MANAGEMENT TRAINEE(SYSTEM) | 6287242834 | |
46 | 90388967 | SHUBHAM KUMAR | MANAGEMENT TRAINEE(ENGINEERING (CIVIL)) | 8791674211 | |
47 | 90391616 | BAIBHAV KUMAR | MANAGEMENT TRAINEE(COMMUNITY DEVELOPMENT | 9651238355 | |
48 | 90247719 | BABURAM SINGH CHAUHAN | SUBORDINATE ENGINEER(E&M) | 6287699481 | |
49 | 90255753 | ARUN KR PATHAK | SUBORDINATE ENGINEER (EXCAVATION) | 9470599149 | |
NEW GODHUR KUSUNDA COLLIERY | |||||
1 | 90076746 | MANORANJAN PD. SINGH | PROJECT OFFICER | 8580026472 | AGENT/ PROJECT OFFICER |
2 | 90213372 | MINTU KUMAR | SR.MANAGER(MINING) | 9470596478 | MINES MANAGER |
3 | 90273194 | BRAJESH KUMAR BHARATI | MANAGER (MIN) | 6287697057 | SAFETY OFFICER |
4 | 90273210 | PRADEEP MISHRA | MANAGER (MIN) | 6287697198 | |
5 | 90227836 | ASHISH RANJAN SINGH | MANAGER (MIN) | 9470597675 | |
6 | 90369950 | ABHAY KUMAR | ASSTT. MANAGER (MIN) | 6287696797 | |
7 | 90349937 | ASHOK GIRI | DY. MANAGER (MIN) | 9732164424 | |
8 | 90307048 | SUNIL SINGH | ASSTT. MANAGER (MIN) | 6287696716 | |
9 | 90380015 | RAJIV KUMAR RANJAN | ASSTT. MANAGER (MIN) | 6287696750 | |
10 | 90313701 | MUKESH KUMAR | DY. MANAGER (E&M) | 6287698737 | |
11 | 90293499 | PARMANAD RAJAK | MANAGER(P) | 6287696745 | |
12 | 90264995 | BIRSA ORAON | SOE (X) | 8986892162 | |
EAST BASURIA COLLIERY | |||||
1 | 90079369 | SAHADEB MAJI | CHIEF MANAGER (MINING) | 6287697739 | AGENT/ PROJECT OFFICER |
2 | 90309600 | SAURAV KUMAR | DY. MANAGER (MINING) | 8580027155 | MINES MANAGER |
3 | 90370073 | KAMLA KANT KUMAR | ASST. MANAGER (MINING) | 7908171637 | SAFETY OFFICER |
4 | 90216201 | RAM SARNAGAT SINGH | DY. MANAGER (SURVEY) | 6287697108 | |
5 | 90347972 | ROHIT KUMAR SINHA | DY. MANAGER (E&M) | 6287696718 | |
6 | 95000389 | VIJOY KUMAR SINGH | OFFICER (SURVEY) | 8340472867 | |
7 | 90255357 | KRISHNA KUMAR SINGH | SOE (X) | 7782891393 | |
GONDUDIH KHAS KUSUNDA COLLIERY | |||||
1 | 90069674 | TUNESHWAR PASWAN | CHIEF MANAGER (MINING) | 8580026667 | AGENT/ PROJECT OFFICER |
2 | 90213414 | DILIP KUMAR | SR.MANAGER(MINING) | 7488634716 | MINES MANAGER |
3 | 90278771 | RAJESH GANDHI | DY. MANAGER (E&M) | 8580027053 | |
4 | 90325150 | PRAMOD KUMAR SINGH | DY. MANAGER (MINING) | 6287697998 | |
5 | 90246380 | RAMA KANT UPADHYAY | SOE (E&M) | 8580029258 | |
6 | 90370727 | RAJESH KUMAR | DY. MANAGER (MINING) | 6202859964 | SAFETY OFFICER |
7 | 90050386 | RAJA LAIK | SR.MANAGER(MINING) | 9434796939 | |
8 | 90381278 | SARWAN KUMAR | ASST. MANAGER (MINING) | 9424263123 | |
9 | 90380304 | P K YADAV | ASST. MANAGER (MINING) | 9934170761 | |
10 | 90370016 | AMIT KUMAR AMRIT | ASST. MANAGER (MINING) | 9304925090 | |
11 | 90384637 | AJAY AGARWAL | MANAGEMENT TRAINEE (MINING) | 9340668207 | |
12 | 90391434 | ABHISHEK KUMAR | MANAGEMENT TRAINEE (P) | 6203192668 | |
13 | 90350786 | R K CHOUDHARY | DY. MANAGER (MINING) | 9827929211 | |
14 | 9500580 | DR BISHNU PD SETH | SR. MEDICAL OFFICER | 7488066616 | |
15 | 90356007 | AJAY KUMAR | ASST. MANAGER (MINING) | 8513897925 | |
16 | 90334590 | NITU SINGH | DY. MANAGER (P) | 6287699238 | |
17 | 90331786 | DR PRIYANKA SINGH | DY. MEDICAL SUPERINTENDEN | 7903269727 | |
ENA Colliery | |||||
1 | 90080243 | PRANAB DAS . | CHIEF MANAGER (MINING) | 8580026824 | AGENT/ PROJECT OFFICER |
2 | 90236399 | PRADEEP KUMAR SINGH | MANAGER (MINING) | 9470597165 | |
3 | 90268194 | LALAN KUMAR . | MANAGER -MINING | 9470597030 | MINES MANAGER |
4 | 90270349 | SHYAM RATAN . | MANAGER (E&M) | 6287697174 | |
5 | 90273020 | TUSHAR KANT . | MANAGER(MINING IST CLASS HOLDER) | 9470597039 | SAFETY OFFICER |
6 | 90350059 | SUJIT KUMAR SUMAN | DEPUTY MANAGER -MINING | 6287699783 | |
7 | 90365255 | SOURABH CHANDRA . | ASST MANAGER (EXCAVATION) | 8210582136 | |
8 | 90370594 | SANJAY KUMAR . | ASST.MANAGER(MINING) | 8788321842 | |
9 | 90370800 | PRAVEEN KUMAR . | ASST.MANAGER(MINING) | 7077647013 | |
10 | 90370859 | MD MUMTAJ ANSARI | ASST.MANAGER(MINING) | 9932277209 | |
11 | 90384520 | AADARSH GAIKWAD | MANAGEMENT TRAINEE(MINING) | 9155062507 | |
12 | 90235722 | Ranjeet | MANAGER (MINING) | 8208103945 | |
Amalgamated Dhansar Industry Colliery | |||||
1 | 90200551 | G. K. Mehta | Chief Manager(Min.) | 6287697417 | AGENT/ PROJECT OFFICER |
2 | 90208885 | Sanjay Kumar | Sr. Manager(Min.) | 8580026652 | MINES MANAGER |
3 | 90076829 | Dhirendra Pal | Sr. Manager(X) | 9304936075 | |
4 | 90217753 | Fazlur rahman | Sr. Manager(Min.) | 9434795762 | |
5 | 90217746 | Ratnesh Kr. Rai | Sr. Manager(Min.) | 9434796453 | |
6 | 90281494 | Amit Dayal | Manager(E&M) | 6287697392 | |
7 | 90273848 | Sumit Kumar | Dy Manager(Min.) | 9470596779 | SAFETY OFFICER |
8 | 90231747 | Nishant Srivastava | Manager(X) | 7004320224 | |
9 | 90279779 | Keshav Kumar | Manager(X) | 7004998137 | |
10 | 90325531 | Amit Kumar | Dy Manager(Min.) | 8340610113 | |
11 | 90371428 | K. K. Dalai | Asst. Manager(Min.) | 9438277434 | |
12 | 90290347 | Shambhu Kumar | Dy Manager(Min.) | 9798511951 | |
13 | 90350828 | Vinod Sada | Dy Manager(Min.) | 8224099834 | |
14 | 90243973 | U. K. Yadav | Asst. Manager(Min.) | 7080567131 | |
15 | 90362179 | Rajesh Kr. Barnwal | Asst. Manager(X) | 9709703992 | |
16 | 90387887 | Digvijay Singh | M.T. (X) | 9990712883 | |
17 | 90349085 | Abhishekh Kr. Singh | Dy Manager(E&M) | 8051109575 | |
18 | 90368226 | Arun Verma | Asst. Manager(Pers.) | 7309857857 | |
19 | 90260852 | Mukul Sinha | Manager(X) | 9470597908 | |
20 | 95000875 | Manish Kumar | M.T. (X) | 7667695274 | |
21 | 90254954 | Mahendra Paswan(Drill) | S.O.E.(X) | 6287699254 | |
22 | 90264854 | Mahendra Paswan(Shift) | S.O.E.(X) | 6287699260 | |
23 | 90255811 | D. N. Rajak | S.O.E.(X) | 9470599267 | |
24 | 90264680 | N. K. Sharma | S.O.E.(X) | 6287699261 | |
25 | 90255274 | R. D. Chaudhary | S.O.E.(X) | 8580027126 | |
26 | 90255506 | Ashok Kumar | S.O.E.(X) | 9470599263 |
A C C
Kusunda Area: List of ACC members with associated union and mobile number | |||
Sl. No. | Name | Union | Contact No. |
1 | Arbind Kumar Singh | JMS | 6287699218 |
2 | Hari Prasad Pappu | BCKU | 9835113215 |
3 | Rajendra Singh | DCKS | 9031083476 |
4 | Shishir Kumar Mahato | UCWU | 7292920082 |