Overview
Brief History of Barora Area and its Location
Barora area is located on the western part of Jharia Coalfields and it consists of three Mines namely AMP Colliery, Damoda Colliery and Madhuband Colliery.
The total leasehold of Area is 2442 Hectares and total Mineable Reserve as on 01.04.2022 is 431 Million Tonne..
During FY 2021-22, Barora Area has produced 1935065 Te of coal and earned a profit of Rs 14 Lakh with total employment of 2064 nos as on 01.04.2022.
(A) Amalgamated Muraidih Phularitand Colliery
The total leasehold Area of AMP Colliery is 23 Hectare and the total mineable reserve as on 01.04.2022 is 458.729 million tones.
Environment Clearance for AMP Colliery has been obtained from MOEF.
AMP Colliery has one Departmental OCP, Three nos of hired OCP, One departmental UG mine and one hired UG mine on turnkey basis under MDO concept. Total Manpower of AMP Colliery as on 01.04.2022 is 1666.
Departmental OC of AMP Colliery: – During FY 2021-22 the total production from departmental OC is 1420996 The mine is worked with Shovel Dumper Combination.
Hired OC, Patch 4A: – The patch is operated by M/s SUPL JV and production started in March 2022. During FY 2021-22 the patch has produced 3945 Te of coal by Shovel Dumper Combination and the life of project is four years.
Hired OC, Left out Patch B: – The patch is operated by M/s DECO Private Limited by Shovel dumper combination. During FY 2021-22, the production from this patch was suspended due to land acquisition problem and is going to be started very soon. The balance life of this project is 2.5 years.
Hired OC, Barwabera patch: -. The patch is operated by M/s RAMVATAR-EIPL (JV) by Shovel dumper combination. During FY 2021-22, the production from this patch was suspended due to land acquisition problem and is going to be started very soon. The balance life of this project is 2.0 years
Departmental UG Mine (Pure Benidih Inclines): – During FY 2021-22 departmental UG Mine of AMP Colliery has produced 60074 Te of coal using SDLs and haulages.
Hired UG Mine of AMP Colliery: – The mine is operated by M/s MINOP Innovative Technologies Private Limited on turnkey basis under MDO concept for extraction of coal using mass production technologies. Developmental activity is under progress. The operation delayed due to want of Forest clearance under FC Act 1980 which is under process. .
The project report for mega opencast project (Block – C) is under preparation by CMPDI
The villages surrounded to AMP Colliery are Muraidih, Beherakudar, Chitahi, Darida, Jhagrahi, Sinduatand, Pochari, Harina, Dumra, Khonathi, Barora, Jamuatand.
(B) Damoda Colliery
Damoda Colliery is the only mine of BCCL which is situated at Bokaro District of Jharkhand
One hired OCP namely Patch – A3 (Revised) operated by M/S SUPL JV is in operation.
The total lease hold area is 575 Hectare and the total reserve as on 01.04.2022 is 712 Million Te.
The production of Damoda Colliery during FY- 2021-22 is 450050 Te
Eco-logical restoration for 88 Hectare Land has been done under the guidance of FRI, Dehradun.
Environment clearance has been obtained from MOEF.
Project report for Mega open cast project (Block A) is under preparation by CMPDI.
The villagers surrounded of Damoda Colliery are Dugda, Karmatand, Tranga, Kurumba, Bandhdih, Kari Dugda,
(C) Madhuband Colliery
The Total lease hold area of Madhuband Colliery is 77 Hectare and total mineable reserve as on 01.04.2022 is 231.990 Million Te.
The mining operation of Madhuband Colliery is discontinued since 01.04.2010.
The Global tender has been invited for production of one Million Te using mass production technology.
Upcoming projects of Barora Area: –
Proposed Patch 7 of AMP Colliery is likely to be started during the FY 2022-23. Proposal has been initiated and it is under process of tendering. The life of project is 4 years and total mineable from this patch is 54.873 LMT.
Mechanization of Pure Benidih Inclines of AMP Colliery has been planned and it is under process for deployment of LCCM for mass production technology. The project is likely to come up during FY 2023-24 and life of the project is 10 years.
Performance
Coal Production of Barora Area for last 10 Years: –
Financial year | Total Production of coal (Te) |
2021-22 | 1935065 |
2020-21 | 2462301 |
2019-20 | 3718496 |
2018-19 | 3801001 |
2017-18 | 3705439 |
2016-17 | 3616301 |
2015-16 | 2800755 |
2014-15 | 4526443 |
2013-14 | 3256574 |
2012-13 | 4040470 |
Profit earned by Barora Area during last 10 years: –
Financial year | Total Profit (Rupees in Lakh) |
2021-22 | 1917.64 |
2020-21 | 11318.58 |
2019-20 | 58789.92 |
2018-19 | 57201.65 |
2017-18 | (-) 3789.66 |
2016-17 | 11785.74 |
2015-16 | 8408.88 |
2014-15 | 59465.26 |
2013-14 | 34941.84 |
2012-13 | 39970.40 |
Production programme of Barora Area for achieving IBT during 2024-25: –
Financial year | Total Production of coal (LMT) |
2022-23 | 33.00 |
2023-24 | 38.20 |
2024-25 | 52.50 |
Personnel
Unit | Project Officer | Manager | Office Address |
AMP Colliery | Sri Ashok Kumar | Sri Kajal Sarkar | Office of the Project Officer, AMP Colliery.P.O.-Nawagarh,Dist.-Dhanbad 828306 |
Damoda Colliery | Sri P S K Sinha | Sri A K Singh | Office of the Project Officer, Damoda Colliery.P.O.-Karmatand,Dist.-Bokaro 828307 |
Man Power Strength of Barora Area (as on 1st of April of the Year)
Year | Executive | Monthly rated | Time rated | Piece Rated | Total |
2017-18 | 134 | 433 | 2025 | 2 | 2594 |
2018-19 | 124 | 416 | 1940 | 2 | 2482 |
2019-20 | 121 | 381 | 1826 | 2 | 2330 |
2020-21 | 123 | 362 | 1768 | 2 | 2255 |
2021-22 | 112 | 339 | 1696 | 2 | 2149 |
2022-23 | 113 | 337 | 1702 | 2 | 2144 |
Unit wise Man Power Strength of Barora Area (as on 1st of April 2022)
Unit | Executive | Monthly Rated | Daily Rated | Piece Rated | Total |
Amalgamated Muraidih Phularitand | 63 | 200 | 1478 | 2 | 1743 |
Damoda | 5 | 26 | 98 | Nil | 129 |
Damoda Workshop/Regional Store | Nil | 3 | 16 | Nil | 19 |
Regional Hospital | 8 | 35 | 46 | Nil | 89 |
Barora Area | 37 | 73 | 54 | Nil | 164 |
Total | 113 | 337 | 1692 | 2 | 2144 |
Safety
ACCIDENT STATISTIC FOR LAST SEVEN YEAR (2015 TO 2021)
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
UNIT | F | S | R | F | S | R | F | S | R | F | S | R | F | S | R | F | S | R | F | S | R |
MURAIDIH COLLIERY | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | AmalgamatedAs AMPC |
DAMODA COLLIERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHULARITAND COLLIERY | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | AmalgamatedAs AMPC |
AMP COLLIERY(AMPC) | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IME/PME SYNOPSIS FOR THE LAST SEVEN YEAR
YEAR | TARGET(PME) | ACHIEVED (PME) | IME |
2015 | 1026 | 1069 | 132 |
2016 | 975 | 980 | 325 |
2017 | 857 | 913 | 59 |
2018 | 856 | 867 | 0 |
2019 | 824 | 826 | 43 |
2020 | 640 | 658 | 105 |
2021 | 720 | 759 | 214 |
FACILITIES AVAILABLE AT REGIONAL HOSPITAL BAGHMARA:
S.No. | Facilities | S.No. | Facilities |
1 | 50 bedded hospital | 6 | Semi-Automatic analyser at pathology laboratory |
2 | Availability of Specialist Doctors such as:SurgeonPhysicianGynaecologist and Obstetrics PaediatricsAnaesthesia | 7 | IME/PME centre for Barora Area, Block-2, Dugda Coal Washery, Mahuda Coal Washery,Moonidih Coal Washery |
3 | 2 number of BLS Ambulance | 8 | 24 Hours Emergency Service |
4 | 1 ALS Ambulance with inbuilt oxygen supply system and ventilator | 9 | Installation of Hospital Management System is in progress. |
5 | Fully Functional Operation Theatre | 10 | Audiometry facility |
LIST OF RESCUE TRAINED PERSONS OF BARORA AREA AS ON 01.08.2022
S NO | MANE | DESIGNATION | CUG.NO. | PLAC OF POSTING |
1. | Sri Piyush Kishore | General Manager | 8580028704 | Barora Area |
2. | Sri Ashish Deonish Kujur | Dy. Mgr | 6287699616 | AMP Colliery |
3. | Sri Ramdyal Oraon | Dy.Mgr | 9204697787 | AMP Colliery |
4. | Sri Anant Mishra | Asst. Mgr | 8709143273 | AMP Colliery |
5. | Sri Anand Shankar Singh | Mgr | 6287696574 | AMP Colliery |
6. | Sri Bimal Thakur | Fitter | 9934369199 | AMP Colliery |
7. | Sri Prem Kr Rai | Overman | 6201434314 | AMP Colliery |
8. | Sri Manoj Kumbhkar | Overman | 9470564270 | AMP Colliery |
9. | Sri Dharmendra Sharma | Mining Sirdar | 9934368820 | AMP Colliery |
10. | Sri Suryanarayan Mahto | Mining Sirdar | 9835352193 | AMP Colliery |
11. | Sri Deonath Chouhan | Overman | 9835396971 | AMP Colliery |
12. | Sri Sarvesh Choubey | Overman | 8521795906 | AMP Colliery |
13. | Sri Sheshnath Roy | Drill Opt. | 9199759307 | AMP Colliery |
14. | Sri Mansur Alam | Overman | 9939160162 | AMP Colliery |
15. | Sri Ajay Kumar | Mining Sirdar | 9708905109 | AMP Colliery |
16. | Sri Suraj Bali Saw | Mining Sirdar | 7667728391 | Damoda Colliery |
17 | Sri Nimayee Rawani | Mining Sirdar | 9835117737 | Damoda Colliery |
SPECIAL SAFETY DRIVE:
Safety Audit:
1st Phase of Inter Area Safety Audit started on 02.05.2022 completed on 20.05.2022.
2nd Phase of Inter Area Safety Audit started on 06.06.2022 and due for final verification by the auditor.
Mock Rehearsal for 2021-2022:
AMP COLLIERY | DAMODA COLLIERY |
Quarter | Topic | Date | Topic | Date |
1st Quarter | UNDERGROUND INUNDATION | 24.05.2021 | MINE HAD JUST BEEN REOPENED , SO MOCK DRILL STARTED FROM 2ND QUARTER | NA |
2nd Quarter | Not conducted | NA | OB Dump Slope Failure | 11.09.2011 |
3rd Quarter | UNDERGROUND INUNDATION | 01.10.2021 | Fire in HEMM | 10.12.2021 |
4th Quarter | SMOKE FROM HEMM | 18.02.2022 | Toppling of Dumper from Dump Edge | 30.03.2022 |
Safety Committee Members:
Muraidih Section | DAMODA COLLIERY |
S.No. | Name | Designation | Whatsapp No | S.No. | Name | Designation | Whatsapp No |
1 | Sri Ashok Kr Pal | Sr Overman | 6200552316 | 1 | Sri Surajbali Saw | Overman | 7667728391 |
2 | Sri Ghanshyam Nonia | Foreman(Elec) | 8271651198 | 2 | Sri Mukutdhari Gorain | Foreman(elec) | 9934169388 |
3 | Sri RajanLal Mahto | Foreman(Mech) | 9973784051 | 3 | Sri Anil Bouri | Dumper Opr. | 6206515407 |
4 | Sri Sanjay Paswan | Dumper Opr | 9113763543 | 4 | Sri D Hembram | Gen. Majdoor | 9572664137 |
5 | Sri Ramlal Das | Shovel Opr | 6201603807 | 5 | Sri Kadan Choudhary | Overman | 7070583042 |
6 | Sri Kailash Chouhan | Foreman(Mech) | 7070182316 | 6 | Sri Bodhi Mahto | Electrician | 9973289180 |
7 | Sri P Ravidas | Drill Opr. | 7979726467 | 7 | Sri Etwari Mahto | Blasting crew | 9939005574 |
8 | Sri Pawan Mahto | Electrician | 9835744402 | 8 | Sri Raju Manjhi | Electrician | 9955192249 |
9 | Sri Ashish Kr Rai | Shovel Opr. | 9204351916 | 9 | Sri Ishwar Mahto | Fitter | 9931303428 |
10 | Sri Vijay Kumar | Overman | 7250969062 | 10 | Sri Arjun Gope | Sur. Majdoor | 8294021651 |
11 | Sri Pradeep Kumar | Dozer Opr. | 8271162321 | 11 | Sri Shubham Yadav | Overman | 7050021509 |
12 | Sri Ravikant Gupta | Overman | 9931138917 | 12 | Sri Vikash Yadav | Tipper Driver | 6200331899 |
Phularitand Section | 13 | Sri Kunj Bihari | Survey officer | 9931102906 |
1 | Sri Bhagirath Saw | Overman | 9031789340 | |
2 | Sri Ashok Kumar | Foreman(elec) | 6287696044 |
3 | Sri Shreedam Dome | Foreman(Mech) | 9934553259 |
4 | Sri Harihar Pramanik | Overman | 7992440638 |
5 | Sri Binod Bouri | SDL Opr. | 8674977070 |
6 | Sri Dukhan Mahto | Timber majdoor | 7763087284 |
7 | Sri Rajkishore Choudhary | Electrician | 7654856014 |
8 | Sri Shivshankar Yadav | Foreman(mech) | 6287696011 |
9 | Sri Nawal Kishore Mahto | Min Sirdar | 7061736139 |
10 | Sri Shishir Kumar | Surveyor | 8789159098 |
SCHEDULE OF SAFETY COMMITTEE MEETING:
DAMODA COLLIERY | Muraidih section of AMPC | Phularitand section of AMPC |
| Date/Day of meeting | No. of Meeting | Date/Day of meeting | No. of Meeting | Date/Day of meeting | No. of Meeting |
2021-22 | 4th Friday of every month | 11 | 4th Wednesday and 2nd Wednesday | 12 | 2nd Wednesday of every month | 12 |
2022-23 | 4th Friday of every month | 04 | 4th Wednesday and 2nd Wednesday | 04 | 2nd Wednesday of every month | 05 |
MONITORING OF DUMP SLOPE: Stability of Dump Slope is being monitored as per TARP prepared on the basis of Scientific Study conducted in both Damoda Colliery and Amalgamated Muraidih Phularitand Colliery.
AREA SAFETY MEETING: Last Area Safety Committee Meeting conducted on 09.05.2022.
BIPARTITE SAFETY COMMITTEE MEETING: 24.11.2021
TRIPARTITE SAFETY COMMITTEE MEETING: 22.12.2021
SPECIAL TRAINING PROGRAMMES ORGANISED BY BARORA AREA
Female health awareness programme was held on 16.10.2019 at RHB.
On the spot medical check-up (BP, sugar and eye) done on 29.10.2019 at Muraidih Attendance point.
Special Training conducted for Women on 12.08.2019 and 08.03.2021
Special Training on SMP was conducted on 13.07.2022 at GVTC.
Special Training on SMP was conducted on 13.07.2022 at GVTC.
Simulator Training is undergoing for Dumper operators at NCL, Singrouli.
Special Training on LOTO System was conducted on 05.10.21 at GVTC.
Safety drive on anti –alcoholism.
Health check-up camp for 50+ age group of employees, stress management and health counselling were conducted on 21.08.2021, 22.02.2022, 04.04.2022, 08.04.2022, 14.05.2022, 31.05.2022 and 06.06.2022.
Special Training for supervisors and safety Committee members was conducted on 08.12.2021
Training on Blasting in Mines was conducted on 16.12.2021.
Special Programme for female employees on coordination between professional life and personal life was organised on 08.03.2021.
Sl. No. | Name | Union | Mob. No. | Whatsapp No. |
1 | Sri SANTOSH GORAI | UCWU (AITUC) | 7979786141 | 9835303350 |
2 | Sri R K TIWARY | BCMU,BCCL | 9117029058 | 9117029058 |
3 | Sri J K JHA | BCKU | 9835197638 | 6207353310 |
4 | Sri NANDU RAM DUSADH | DCKS | 8709439016 | 9801601700 |
5 | Sri SANJAY CHAOUBE | KIMP | 8709094902 | 8709094902 |
6 | Sri T B SINGH | JMS | 7870895252 | 7870895252 |
List of Area Consultative Committee Members of Barora Area
Sl. No. | Name | Union | Mob. No. | Whatsapp No. |
1 | Sri SANTOSH GORAI | UCWU (AITUC) | 7979786141 | 9835303350 |
2 | Sri R K TIWARY | BCMU,BCCL | 9117029058 | 9117029058 |
3 | Sri J K JHA | BCKU | 9835197638 | 6207353310 |
4 | Sri NANDU RAM DUSADH | DCKS | 8709439016 | 9801601700 |
5 | Sri SANJAY CHAOUBE | KIMP | 8709094902 | 8709094902 |
6 | Sri T B SINGH | JMS | 7870895252 | 7870895252 |
List of Area Safety Committee Members of Barora Area:
Sl. No. | Name | Union | Mob. No. | Whatsapp No. |
1 | Sri DEONATH CHOUHAN | DCKS | 9835396971 | 9835396971 |
2 | Sri R K TIWARY | BCMU,BCCL | 9117029058 | 9117029058 |
3 | Sri ANIL BAURI | BCKU | 6206505407 | 6206505407 |
4 | Sri UMAKANT ROY | JMS | 9934375266 | 9934375266 |
5 | Sri SANJAY CHOUBEY | KIMP | 8709094902 | 8709094902 |
6 | Sri RAJEEV PRASAD MAHTO | UCWU | 9835935945 | 9835935945 |
7 | Sri SURAJBALI SAW | JMS | 7667728391 | 7667728391 |
8 | Sri RATAN BELDAR | BCMU | 9204622593 | 9204622593 |
Executives
| LIST OF EXECUTIVES OF BARORA AREA |
| | | | | |
| SN | NAME | DESIGNATION | CUG NO. | email.id |
| | AREA OFFICE | | | |
| 1 | PIYUSH KISHORE | AREA GENERAL MANAGER | 8580028704 | |
| 2 | HARIHAR DAS | ADDL. GENERAL MANAGER | 6287696575 | |
| 3 | PRAVASH CHOUDHARY | AREA MGR (EXCV) | 7987217075 | |
| 4 | BRIJ MOHAN KR SINGH | AREA MGR (E&M) | 6287696028 | |
| 5 | AMBARISH KR JHA | AREA MGR (FIN) | 6287696018 | |
| 6 | BISHNUDEO PRASAD | AREA SAFETY OFFICER | 6297696093 | |
| 7 | ARUN KUMAR PRASAD | GTO | 6297696088 | |
| 8 | MUKESH KUMAR | AREA PERSONNEL MANAGER | 6287699607 | |
| 9 | JOHNSON TOPPO | AREA MGR (SYSTEM) | 6287695943 | |
| 10 | GAUTAM KR GULSHAN | AREA MGR (ESTATE) | 6287699519 | |
| 11 | DEEPAK RAJAK | AREA MGR (CIVIL) | 6287696664 | |
| 12 | HEMANT KR HEYNA | AREA MGR (ADMN) | 6287699606 | |
| 13 | ASHLOK KUMAR SINGH | AREA MGR (SECURITY) | 6287695890 | |
| 14 | SK MAHFUZUDDIN | AREA SURVEY OFFICER | 6287699724 | |
| 15 | ABHIJIT PAL | AREA MGR (PLANNING) | 6287696233 | |
| 16 | CHANDRA RAJ | AREA MGRD (SALES) | 8210721783 | |
| 17 | PRAVESH KR YADAV | AREA MGR (ENV) | 6287699520 | |
| 18 | AJAY KUMAR RAJBHAR | AREA MGR (MM) | 6287697042 | |
| 19 | AJOY KUMAR LAL | SR.MANAGER (MIN) | 9434796904 | |
| 20 | ASHISH PAL | DY.MANAGER (E&M) | 8318129918 | |
| 21 | GAURAV SACHAN | DY.MANAGER (E&T) | 6287696097 | |
| 22 | HARSHWARDHAN JAISWAL | DY. MANAGER(FIN) | 6287698946 | |
| 23 | KUNAL KASHEESH | DY.MANAGER (FIN) | 8252312345 | |
| 24 | RAHUL KUMAR | DY.MANAGER (FIN) | 6287698945 | |
| 25 | SANTOSH KR SINHA | DY.MANAGER (P) | 6287699615 | |
| 26 | MANISH KUMAR SINGH | ASTT MANAGER (CIVIL) | 7764824566 | |
| 27 | MANISH RAI | ASTT MANAGER (CIVIL) | 8583996854 | |
| 28 | PRAKASH KUMAR | ASTT MANAGER (FIN) | 6287696045 | |
| 29 | KUNJ BIHARI | MT(FINANCE) | 6287242874 | |
| 30 | SANDEEP SHARMA | MT(PERS&HR) | 9733223368 | |
| 31 | RATNESH SINGH | ASTT MANAGER (MIN) | 7677921993 | |
| 32 | ALOK KUMAR | ASTT MANAGER(MIN) | 6287696047 | |
| 33 | S K SINHA | SOE (EXCV) | 6287699072 | |
| 34 | K K SINHA | SOE (E&M) | 6287699070 | |
| 35 | VIDYA BHUSHAN MISHRA | OFFICER SURVEY | 7004891665 | |
36 | SUDERSHAN KUMHAR | OFFICER SURVEY | 7900039231 | |
37 | KISHORE KR.GUPTA | SOE (EXCV) | 6287699143 | |
38 | MD JAHANGIR ANSARI | SUB ENGR (EXCV) | 6287699078 | |
39 | SANJAY KUMAR | SUB ENGR (EXCV) | 6287699054 | |
40 | SUNIL KR SINHA | SUB ENGR (E&M) | 6287699055 | |
| RHB | | | |
1 | DR SATYA PRAKASH | AREA MEDICAL OFFICER | 6287696036 | drsatya.prakash.bccl@coalindia.in |
2 | DR ANAMIKA KUMARI | DY.CHIEF MED OFFICER | 6287696040 | |
3 | DR RAJESH KUMAR | SR MEDICAL SPECIALIST | 9931071702 | |
4 | DR RANJEET KR MAHATO | SR MEDICAL SPECIALIST | 8617383503 | |
5 | DR BINOD KR RAM | MEDICAL OFFICER | 6287696099 | |
6 | MD ASHHAD ANSARI | MEDICAL SPECIALISTS | 6287696062 | |
7 | DR LAXMI NARAYAN | SR.MEDICAL SPECIALISTS | 9304849969 | |
8 | DR RAJESH KUMAR | SR, MEDICAL SPECIALIST | 7250586838 | |
| AMP COLLIERY | | | |
1 | ASHOK KUMAR | PROJECT OFFICER | 8252374783 | |
2 | KAJAL SARKAR | MANAGER | 9470596243 | |
3 | SANJAY KUMAR | ENG. INCH (EXCV) | 6287696157 | |
4 | ABHAY NARAYAN | ENG. INCH (E&M) | 6287697137 | |
5 | KRISHNA RANJAN | SAFETY OFFICER | 6287697133 | |
6 | YASHAVANT SINGH RAJPUT | SR.MANAGER (MIN) | 9479938369 | |
7 | PACHAN PANDEY | SR MANAGER(MIN) | 9437805986 | |
8 | SURENDRA SINGH | SR MANAGER(MIN) | 9334303505 | |
9 | MANYU THAKUR | SR.MANAGER(MIN) | 6287696087 | |
10 | PRAMOD KUMAR | DY MANAGER (E&M) | 6287699610 | |
11 | HARSHWARDHAN BHAWTE | DY MANAGER (E&M) | 6287699603 | |
12 | MANOJ KUMAR | MANAGER (EXCV) | 6287696183 | |
13 | MD REYAJUDDIN ANSARI | MANAGER(EXCV) | 6287696552 | |
14 | RAM SHANKAR | MANAGER(EXCV) | 6287699601 | |
15 | VIVEK KUMAR SINGH | MANAGER(EXCV) | 6287696719 | |
16 | ABHISHEK PRABHAKAR | ASTT MANAGER (EXCV) | 9279870742 | |
17 | HIMANSHU JAISWAL | ASTT MANAGER (ENV) | 6287696089 | |
18 | ANIL KUMAR OJHA | SR OFFICER (MIN) | 7000499080 | |
19 | ANAND SH SINGH | MANAGER(MIN) | 6287696574 | |
20 | MUKUL SINHA | MANAGER(MIN) | 6287697135 | |
21 | ASHISH DEONIS KUJUR | DY MANAGER (MIN) | 6287699616 | |
22 | RAVIKANT KUMAR | DY MANAGER (MIN) | 9102945099 | |
23 | SUNIL KR TIWARI | DY MANAGER (MIN) | 6287696386 | |
24 | SAGAR KR MEENA | MANAGER(E&M) | 6287698701 | |
25 | SURAJ KUMAR | ASST. MANAGER(MIN) | 8987886227 | |
26 | BALRAM KUMAR | ASST. MANAGER (MIN) | 8789296381 | |
27 | RAVISHANKAR KR | MT(MINING) | 7654549265 | |
28 | HAMID RAZA | MT(MINING) | 9386460517 | |
29 | INDRAJEET KUMAR | MT(MINING) | 7440182375 | |
30 | APURBA MONDAL | SR.MANAGH(MIN) | 7364944673 | |
31 | ABHIJIT MONDAL | ASTT MANAGER (MIN) | 7980054646 | |
32 | SOURAV ANAND | ASTT MANAGER(MIN) | 6287696112 | |
33 | IKJOT DHAWAN | DY MANAGER (P) | 6297699627 | |
34 | MISS ALISHA MINZ | ASSTT. MANAGER(P) | 6287697491 | |
35 | RAVI KANT | DY MANAGER (E&M) | 6287696556 | |
36 | AJIT KUMAR SETHI | DY MANAGER (E&M) | 6287699604 | |
37 | GENALAL SINGH | SR MANAGER (EXCV) | 6287696052 | |
38 | UTTAM KUMAR | MANAGER(MIN) (MIN) | 6287696145 | |
39 | PT ROBINSON RAJ | DY MANAGER (MIN) | 6287696144 | |
40 | RANDHEER KUMAR | ASTT MANAGER (MIN) | 6297696021 | |
41 | RAMDYAL ORAON | DY MANAGER (MIN) | 6287696033 | |
42 | ANANT MISHRA | ASST. MANAGER (MIN) | 6287696020 | |
43 | GOPAL RAJAK | ASST. MANAGER (MIN) | 6287696015 | |
44 | KRISHNA KANHAIYA | ASTT MANAGER (MIN) | 8969787593 | |
45 | SOURABH KABRA | ASTT MANAGER (MIN) | 9460343514 | |
46 | SHASHI PRAKASH | MT (MIN) | 9929782680 | |
47 | SHUBHAM KUMAR | MT (MIN) | 9031498938 | |
48 | MD. PERVEJ ALAM | ASTT MANAGER (E&M) | 9718637998 | |
49 | PRAVEEN KUMAR JHA | DY.MANAGER (P) | 6287695939 | |
50 | RAJEEV NAYAN | SOE (EXCV) | 6287699377 | |
51 | AMIT SINGH | MT (E&M) | 8840191601 | |
52 | BAIJU KUMAR | MT (E&M) | 9798503989 | |
53 | NADEEM ULLAH | MT (EXCV) | 8750412317 | |
54 | AADARSH PANDEY | MT (EXCV) | 7987667808 | |
55 | SURENDRA KUMAR | SOE (EXCV) | 6287699376 | |
56 | NAGENDRA SHARMA | SOE (E&M) | 6287699065 | |
57 | BIRENDRA KR YADAV | SOE (EXCV) | 6287699074 | |
58 | DULAR KR MISHRA | SR OFFICER (EXCV) | 7004836751 | |
59 | PRANAV SINGH | MT (MIN) | 8817581728 | |
| DAMODA COLLIERY | | | |
1 | PSK SINHA | PROJECT OFFICER | 6287242826 | |
2 | AJAY KUMAR SINGH | MANAGER | 6287697139 | |
3 | UTSAV KUMAR | SAFETY OFFICER | 6287697332 | |
4 | SHIVA KUMAR | ENG. INCH (E&M) | 6205967887 | shiva.ph33@gmail.com |
5 | RAJENDRA GOPE | SR MANAGER (MIN) | 6287696579 | |
6 | ANIL KUMAR DAS | DY MANAGER (Min) | 6287696034 | |
7 | KUNAL KUMAR SINGH | DY MANAGER(MIN) | 6287699614 | |
8 | SHANTI KR DUTTA | SR. OFFICER(PER) | 9934555623 | |
9 | KUNJ BIHARI MAHTO | OFFICER SURVEY | 9931102906 | |
10 | SALIL KUMAR | SOE (EXCV) | 6287699073 | |
| | | | | | | |
STATUTORY COMPLIANCES (ENVIRONMENT)
STATUS OF STATUTORY COMPLIANCES (ENVIRONMENT)
NAME OF MINE |
LEASEHOLD AREA
(HA) |
CLUSTER |
NC*
(MTPA) |
PC**
(MTPA) |
LIFE OF MINE
(Yrs) |
CTO STATUS
(Granted) |
FOREST
LAND
(Ha.) |
HAZARDOUS WASTE AUTHORIZATION |
NOCAP- CGWA |
Damoda Colliery |
575 |
I |
0.90 |
1.17 |
05 |
31.03.2023 |
No Forest Land reported by Forest Department till date |
Granted for 5 years |
Granted for 2 years |
Muraidih OC |
536.41 |
II
(AMP Colliery) |
3.50 |
4.55 |
06 |
31.12.2022 |
Forest Land granted- 7.60 Ha
FC Applied- 133.69 Ha |
Granted for 5 years |
Granted for 2 years |
Muraidih UG |
536.41 |
2.00 |
2.60 |
14 |
Shatabdi OC |
181.30 |
1.40 |
1.82 |
28 |
Phularitand OC |
401 |
3.00 |
3.90 |
18 |
Madhuband UG |
393.77 |
XV |
0.113 |
0.147 |
30 |
31.12.2022 |
No Forest Land reported by Forest Department till date |
Granted for 5 years |
Granted for 2 years |
Phularitand UG |
340.88 |
0.120 |
0.156 |
30 |
*NC-Normative Capacity;
**PC-Peak Capacity
STATUS OF ECORESTORATION
With the guidance of Forest Research Institute (FRI), Dehradun, and Centre for Environmental Management of Degraded Ecosystems (CEMDE), University of Delhi, BCCL has started ecological restoration of mined out degraded lands. The restoration work consists of 3-tier plantation of native species, shrubs and grasses. Ecological restoration is short circuiting the process of natural recovery of degraded ecosystem through ecological methods. Barora Area, Converts mined out and degraded lands into ecological restoration areas; covering the ground with grasses that can be used as fodder for the livestock of the surrounding villagers, thereby transforming the mined out and severely degraded coal mining areas into silvopastures that will bring back the degraded landscape to its original forest cover with biodiversity of flora and fauna. Barora Area is working towards providing socio-economic growth of nearby region with coal mining. Barora Area is working to conserve the environment in order to meet the target of India’s commitment in Paris agreement of 2.5-3 Billion tonnes of additional carbon sink with minimizing the impact of mining. Barora area has created biodiversity at OB dump by carrying out ecological restoration of 170 Ha area.
STEPS IN ECOLOGICAL RESTORATION
