-->
PROJECTS
Project
Category |
No. of
projects |
Capacity
(MTY) |
Sanc. Capital
(Rs.Crs.) |
Status | ||
Completed | Ongoing/ future | Total | ||||
>Rs.150 Crores | 7 | 17.18 | 3653.00 | 3 | 4 | |
Rs.20 to 150 Crs. | 8 | 5.92 | 614.84 | 7 | 1 | |
Below Rs. 20 Crs. | 53 | 19.53 | 585.16 | 52 | 1 | |
Total | 68 | 42.63 | 4853.00 | 62 | 6 |
STATUS OF ONGOING PROJECTS
Name of the Project |
TYPE | Area | Dt. of Apprvl. | Capacity Mty |
Sancd. Capital Rs.Crs. |
Remarks | |
1 | BLOCK II CMM | UG | Block-II | Dec-09 | 0.45 | 113.37 | Approved by CIL Board on 22.12.2009 in its 253rdBoard meeting. LOA issued in favour of consortium led by M/s Minop Innovative Technologies (P) Ltd on 24.03.2012. Economic viability under reconsideration. |
2 | MURAIDIH UG | UG | Barora | Feb-11 | 2.00 | 339.98 | Approved by CIL Board on 14.02.2011 in its 265th Board meeting. Work stopped due to some disagreement on terms of payment. Matter being resolved and work to commence shortly. |
3 | KAPURIA UG | UG | WJ AREA | Aug-11 | 2.00 | 988.35 | Approved by CIL Board on 12.08.2011 in its 272nd Board meeting. LOA issued to M/s AMR-BBB Consortium on 10.09.2011. PR under recast. |
4 | MOONIDIH XV SEAM | UG | WJ AREA | Aug-11 | 2.50 | 1230.27 | Approved in 279th BCCL Board Meeting held on 3.7.2011 and by 272nd CIL Board on 12.08.2011. Work awarded to M/s INDU-SCCL-CGME Consortium. Shaft sinking has been completed & Incline drivage is under progress.Two No of Bolter Miners & Monorail have been commissioned and are in operation. |
5 | NORTH TISRA SOUTH TISRA EXPN OCP | OCP | Lodna Area | Feb-14 | 6.00 | 555.52 | Was approved by BCCL Board in its 304th meeting held on 03.02.2014. Subsequently approved by CIL Board in its 304th meeting held on 12.02.2014. Producing coal since the date of approval. |
6 | BARAREE IX&X SEAM | UG | Lodna | Jul.94 | 0.24 | 7.88 | Likely to be foreclosed on as-is-where-is basis. |
TOTAL | 13.19 | 3235.27 |
STATUS OF COAL BLOCKS
Area | Name of Block | Type of
Block |
Coalfield/ State | Reserves (MT) | Area (Sq.
Km) |
Grade | PRC (MTPA) | Exploration Status | Competent
Approval for Allotment |
Upfront
Payment RsCrore |
VIKRAMSHILA AREA
|
MandarParvat | MMDRAct 1957 | Rajmahal/ Bihar | Net Geo Res.- 330.73 | 8.12 | G13 | 15 | Explored
GR available |
12-01-2018
Under MMDR Act 1957 |
Rs.500Cr 07-03-18 |
Mineable Res.204.24 | Draft PR submitted | |||||||||
Dhulia North | Rajmahal/
Jharkhand
|
Net Geo Res.-
1181.25
|
18.08
|
G11 | 35 | Explored Draft GR submitted | ||||
Mirzagaon | Rajmahal/ Bihar | 967.74 (tentative) | 46.18 | G14 | 30 | Exploration in progress | ||||
Pirpainti | Rajmahal/ Jharkhand | Geo Res- 798.5.
Within Quarry Limit – 339.03 |
22.59
|
G12 | 25 | Explored
GR available |
||||
Barahat | ||||||||||
Mineable Res.- 322.16 | Draft PR submitted | |||||||||
CV AREA | Kalyaneshwari
(East of Damagoria ) |
CM(SP)
Act 2015 |
Ranigunj/ West Bengal | 337.16 | 7.03 | SI-WIV | 4 | Explored
GR available Revised PR submitted |
03-10-18
Under CMSP Act 2015 |
– |
CBM/CMM
Pre-Drainage Of Methane From Xvi Seam MoonidihColliery :
Exploitation of Methane From Jharia CBM/CMM Block
© 2009-10 Bharat Coking Coal Limited | All rights reserved | Maintained by EDP Department | Disclaimer | Privacy |