-->
Man Power Details (Unit Wise ) as on 01/05/2010
Category | Lodna | Bag | Joy | Barare | Jealgora | NTC | Jeena OCP | ST
OCP |
NT
OCP |
LCP | LPH | Jeal W/s | Lod
A/C |
Lodna
A.offic |
Total |
Executiv-e Tech | 07 | 08 | 08 | 07 | 01 | 05 | 11 | 11 | 10 | – | – | – | 04 | 09 | 81 |
Others | 04 | 02 | 01 | 02 | – | 01 | 01 | – | – | – | – | – | 05 | 11 | 27 |
Total | 11 | 10 | 09 | 09 | 01 | 06 | 22 | 11 | 10 | – | – | – | 09 | 20 | 108 |
M/Rated
Tech clerical others |
51 | 24 | 46 | 44 | 12 | 19 | 42 | 48 | 37 | 03 | 08 | 09 | 09 | 09 | 361 |
37 | 30 | 32 | 29 | 04 | 09 | 30 | 45 | 42 | 08 | 02 | 01 | 20 | 71 | 358 | |
06 | 09 | 12 | 26 | 07 | 48 | 13 | 13 | 26 | 08 | 10 | – | 56 | 96 | 350 | |
Total | 94 | 63 | 88 | 99 | 23 | 76 | 85 | 126 | 105 | 19 | 20 | 10 | 85 | 176 | 1069 |
D/Rated
Skilled |
330 | 257 | 255 | 172 | 69 | 165 | 225 | 450 | 120 | 22 | 39 | 09 | 152 | 07 | 2272 |
S/Skilled | 234 | 203 | 225 | 172 | 30 | 302 | 84 | 118 | 142 | 09 | 15 | 16 | 67 | 01 | 1618 |
Un Skilled | 230 | 41 | 168 | 106 | 01 | 42 | 23 | 25 | 167 | 08 | 06 | – | 38 | 38 | 997 |
Total | 794 | 501 | 648 | 550 | 100 | 513 | 332 | 593 | 429 | 39 | 60 | 25 | 257 | 46 | 4887 |
P.Rated
M/L |
– | 05 | 01 | 10 | – | 06 | – | – | 05 | – | – | – | – | – | 27 |
W/L | – | – | – | – | 01 | 02 | 35 | 25 | 24 | 03 | – | – | – | – | 90 |
Trammer | 67 | 48 | 52 | 46 | – | 30 | – | – | – | – | – | – | – | – | 243 |
Others | – | – | 01 | – | – | – | – | – | – | 13 | – | – | 01 | 01 | 16 |
Total | 67 | 53 | 54 | 56 | 01 | 38 | 35 | 25 | 29 | 16 | – | – | 01 | 01 | 376 |
Badali | 5 | – | 06 | – | – | 07 | 01 | – | – | – | – | – | – | – | 19 |
Trainee | 9 | 05 | – | 15 | – | 11 | 03 | – | 03 | – | – | – | 08 | 01 | 47 |
G.Total | 980 | 632 | 805 | 729 | 125 | 651 | 468 | 755 | 576 | 74 | 80 | 35 | 352 | 244 | 6506 |
Abstract of Total Manpower :-
Category | Male | Female | Total |
Underground | 3056 | – | 3056 |
Surface | 1284 | 367 | 1651 |
OCP | 1608 | 191 | 1799 |
Total | 5948 | 558 | 6506 |
© 2009-10 Bharat Coking Coal Limited | All rights reserved | Maintained by EDP Department | Disclaimer | Privacy |