-->
Unitwise Manpower as on 30.06.2010 | ||||||||||||||||
Designation | Area Office | Reg. Store | VTC/CAP Medical | Bhowrah Hospital | Jealgora Hospital | Power house | Bhowrah (N) | Bhowrah (S) | Amalabad | Shaft Mine | Incline Mine | Patherdih UG | Patherdih OCP | 3 pit OCP | COCP Bhowrah | Total |
Executive | 19 | 1 | 8 | 3 | 11 | 2 | 7 | 8 | 4 | 17 | 7 | 6 | 6 | 1 | 5 | 105 |
Monthly Rate | 102 | 10 | 8 | 34 | 34 | 26 | 92 | 78 | 54 | 160 | 91 | 51 | 45 | 18 | 46 | 849 |
Daily Rate | 63 | 20 | 6 | 26 | 40 | 17 | 417 | 612 | 191 | 554 | 417 | 172 | 293 | 49 | 190 | 3067 |
Piece Rate | ||||||||||||||||
Miner Loader | 294 | 327 | 11 | 412 | 408 | 148 | 1600 | |||||||||
Wagon Loader | 6 | 1 | 15 | 8 | 5 | 17 | 2 | 8 | 1 | 24 | 87 | |||||
Trammer | 48 | 31 | 5 | 25 | 19 | 128 | ||||||||||
Others | 7 | 3 | 1 | 2 | 3 | 5 | 12 | 1 | 1 | 2 | 37 | |||||
PR Total | 13 | 0 | 0 | 0 | 0 | 4 | 358 | 368 | 21 | 415 | 455 | 181 | 9 | 2 | 26 | 1852 |
Badli | ||||||||||||||||
Miner Loader | 1 | 3 | 1 | 2 | 4 | 11 | 22 | |||||||||
Others | 2 | 18 | 8 | 28 | ||||||||||||
Badli Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 22 | 19 | 0 | 0 | 0 | 50 |
Trainee | 6 | 1 | 22 | 9 | 1 | 5 | 33 | 77 | ||||||||
Grand Total | 203 | 31 | 23 | 63 | 85 | 49 | 897 | 1078 | 271 | 1151 | 997 | 462 | 353 | 70 | 267 | 6000 |
Refresher Training
Year | Target | Achievement |
2009-10 | 728 | 984 |
2008-09 | 800 | 784 |
2007-08 | 900 | 916 |
2006-07 | 950 | 688 |
2005-06 | 991 | 1020 |
© 2009-10 Bharat Coking Coal Limited | All rights reserved | Maintained by EDP Department | Disclaimer | Privacy |