-->
MANPOWER AS ON 01.08.2010
Colliery/ Mine | Executive | Monthly rated | Time rated | Piece Rated | Total |
Basantimata | 16 | 125 | 1098 | 111 | 1350 |
Dahibari | – | 26 | 70 | 0 | 96 |
Victoria West | 3 | 25 | 63 | 08 | 99 |
Begunia | 9 | 85 | 718 | 62 | 574 |
Laikdih | 02 | 16 | 32 | 0 | 50 |
NLOCP | 19 | 136 | 688 | 34 | 877 |
Damagoria | 09 | 66 | 264 | 18 | 357 |
Area Office | 27 | 196 | 235 | 02 | 460 |
Total | 85 | 675 | 2868 | 235 | 3863 |
Retirement & Payment of Gratuity
Month | No of persons retired | Gratuity paid |
April.’10 | Nil | |
May.’10 | 03 | Full paid |
Jun.’10 | 99 | Full paid |
Jul.’10 | 08 | Full paid |
© 2009-10 Bharat Coking Coal Limited | All rights reserved | Maintained by EDP Department | Disclaimer | Privacy |